Xiaomi Mijia Air Purifier 3
Features:
● OLED Touch Display
The air quality is clear at a glance, and the night operation is still clear
● Efficient removal of harmful substances such as PM2.5 and formaldehyde
● Better performance and lower noise
● High Precision Laser Particle Sensor; Slight pollution is also sensitive
● High-efficiency DC brush less motor, the maximum power is only 38W, open 24 hours,which saves electricity
than the energy-saving bulb.
Specifications :
Brand Xiaomi Mijia
Color White
Product size 240×240×520mm
Net Weight 4.8kg
Applicable area 28-48㎡
Rated voltage 100-240V
Output Power 20W x 2
Rated power 38W
Particulate matter CADR 400m³/h
Model | Xiaomi Mijia Air Purifier 2H | Xiaomi Mijia Air Purifier 3 | Xiaomi Mijia Air Purifier Pro | Xiaomi Mijia Air Purifier ProH | Xiaomi Mijia Air Purifier Max | NEW Xiaomi Air Purifier F1 |
Version | International Version | Chinese Version&International Version | International Version | Chinese Version | Chinese Version | Chinese Version |
Particulates CADR | 310m³/h | 400m³/h | 500m³/h | 600m³/h | 700m³/h | 400m³/h |
Application Area | 21-37㎡ | 32-48㎡ | 35~60㎡ | 42–72㎡ | 49-84㎡ | 28-48㎡ |
H1N1 Virus/Hour Removal Rate | 99.96% | 99.85% | 99.98% | 99.99% | 99.99% | 99.99% |
Operation Method | Physical Button | OLED Touch Display | Physical Button | OLED Touch Display | OLED Touch Display | OLED Touch Display |
Mijia APP Control | √ | √ | √ | √ | √ | √ |
Wind Path System | Eddy Current Fan | Out wind fence | Inner core | Out wind fence | Side double inlet system | Brushless DC motor |
Mixed Flow Fan | centrifugal fan | Fan blade + air duct | Brushless motor + centrifugal fan | |||
Air Outlet Grill | Round Air Outlet Grill | Wind blows out from all over the top | Tower design + 360° large cycle | Wind blows out from all over the top | Backward 20 ° grid design | Wind blows out from all over the top |
There are no reviews yet.